With seven different IGET and Alibarbar vape models available, choosing the right one requires understanding the differences. This comprehensive comparison puts every model side by side.
Quick Comparison Table
JNR Cruiser — $65 | 12,000 puffs | 25ml | 3500mAh | 1.2Ω dual mesh | 18 flavours | 90g
IGET One — $55 | 12,000 puffs | 18ml | 2700mAh | 0.6Ω dual mesh | 23 flavours | 118.9g
IGET Bar Pro — $48 | 10,000 puffs | 20ml | 2000mAh | 1.2Ω mesh | 26 flavours | 93g
IGET S3 Kit — $48 | 10,000 puffs | 18ml | 950mAh | 1.0Ω mesh | 26 flavours | 100.6g
IGET S3 Pod — $30 | 10,000 puffs | 18ml | N/A (uses kit battery) | 1.0Ω mesh | 26 flavours
Alibarbar Ingot — $40 | 9,000 puffs | 18ml | 600mAh | 1.0Ω mesh | 33 flavours | 50g
Alibarbar Ice Adjust — $50 | 12,000 puffs | 20ml | 650mAh | 1.0Ω mesh | 15 flavours | 55g
Best For Each Category
- Best overall — IGET Bar Pro (perfect balance)
- Best performance — JNR Cruiser (largest capacity + battery)
- Best vapour — IGET One (0.6Ω dual mesh)
- Best value — IGET S3 Pod system ($30 per 10,000 puffs)
- Best budget — Alibarbar Ingot ($40 standalone)
- Most unique — Alibarbar Ice Adjust (adjustable ice)
- Most flavours — Alibarbar Ingot (33 options)
- Most portable — Alibarbar Ingot (only 50g)